* On Business Days - Purchases $100 or More
The perfect combination of size and power, this precision lathe includes a Mitutoyo DRO, a collar stop system, and a heavy cast iron base to ensure accuracy.
The perfect combination of size and power, this precision lathe includes a Mitutoyo DRO, a collar stop system, and a heavy cast iron base to ensure accuracy.
Item Number | PL-1640 |
---|---|
Country of Manufacture | Taiwan |
Speed | 30 ' 2000 rpm |
Spindle Bore | 2.0625" |
Threads Diametrical Qty Speed | 32 / 4' 32 D.P. |
Threads Imperial Qty Speed | 40 / 2' 56 T.P.I. |
Threads Metric Qty Speed | 53 / .4' 14 mm pitch |
Threads Module Qty Speed | 44 / .4' 7 M.P. |
Spindle Taper Sleeve | Morse #4 |
Spindle Taper Nose | Morse #6 |
Tailstock Quill Dia | 2.125" |
Tailstock Quill Taper | Morse #4 |
Tailstock Quill Travel | 4.75" |
Compound Rest Width | 4.33" |
Center Height | 7.086" |
Compound Travel | 4.75" |
Bed Height | 12.20" |
Bed Length | 17157 |
Bed Width | 11.81" |
Longitudinal Feeds Metric Qty Speed | 40 / .032 ' .640 mm / rev. |
Main Motor | 7.5 hp |
Longitudinal Feeds Imperial Qty Speed | 40 / .0012" ' .0252" / rev. |
Lead Screw Diameter | 1.25" |
Lead Screw Thread Pitch | 4 T.P.I. |
Max. Swing In Gap Length | 6.125" |
Max. Swing Over Bed | 16" |
Max. Swing Over Cross Slide | 9.45" |
Max. Swing In Gap Dia | 23.42" |
Cross Feeds Imperial Qty Speed | 40 / .0006" ' .0126" / rev. |
Cross Feeds Metric Qty Speed | 40 / .015 ' .320 mm / rev. |
Cross Slide Travel | 9" |
Cross Slide Width | 7.08" |
Cutting Tool Max Section | .625" x .625" |
Distance Between Centers | 40" |
Feed Rod | .708 dia. |
Power | 220V / 3-phase |
Shipping Weight | 3940lbs |
Shipping Dimensions (Inches) | 90x37x81 |
* specifications subject to change without notice.
Shipping Cost | 750 |
---|---|
Shipping Calculation: | All Shipping Costs are calculated after order is placed and inventory is confirmed |