* On Business Days - Purchases $100 or More
Looking for a large, economical tool room lathe The PL-1860E includes a DRO, polished slideways, and a cast iron base' features you won' t find on many machines in this price range.
Looking for a large, economical tool room lathe The PL-1860E includes a DRO, polished slideways, and a cast iron base' features you won' t find on many machines in this price range.
| Item Number | PL-1860E-1.0 |
|---|---|
| Spindle Speeds | 25-1800 rpm |
| Longitudinal Feed Imperial (qty / type) | 122 / .0015"-.0913" / rev. |
| Speed Number | 12 |
| Spindle Bore | 3.125" |
| Motor | 7.5 hp |
| Spindle Nose | D1-8 |
| Threads Diametrical Qty Type | 45 / 3-1/2 to 96 D.P |
| Threads Imperial Qty Type | 61 / 1-5/8 to 72 T.P.I |
| Threads Metric Qty Type | 24 / .5-20mm Pitch |
| Threads Module Qty Type | 21 / .25 to 10 M.P |
| Spindle Taper Sleeve | MT5 |
| Spindle Taper Nose | MT7 |
| Tailstock Quill Taper | MT5 |
| Tailstock Quill Travel | 6" |
| Compound Rest Travel | 5-1/8" |
| Center Length | 60" |
| Bed Width | 13-1/8" |
| Main Motor | 7.5 hp |
| Lead Screw Diameter | 1.125" |
| Lead Screw Thread Pitch | 4 T.P.I. |
| Max. Swing Over Bed | 18" |
| Max. Swing Over Cross Slide | 10-3/4" |
| Max. Swing In Gap Dia | 27.5" |
| Cross Slide Travel | 10-1/2" |
| Power | 220V / 3-phase |
| Shipping Weight | 5650lbs |
| Shipping Dimensions (Inches) | 116x45x66 |
* specifications subject to change without notice.
| Shipping Cost | 2875 |
|---|---|
| Shipping Calculation: | Shipping Costs are additional and will be calculated after inventory is confirmed with the mfg. |