* On Business Days - Purchases $100 or More
| Style (Type) | Floor |
| Band Saw Size/Wheel Diameter (in) | 20 |
| Band Saw Size/Wheel Diameter (In.) | 20 |
| Cutting Capacity Width (In.) | 20 |
| Cutting Capacity Height (In.) | 18 |
| Blade Length (in) | 170 |
| Blade Length (In.) | 170 |
| Minimum Saw Blade Width (In.) | 1/4 |
| Maximum Saw Blade Width (in) | 1-1/2 |
| Maximum Saw Blade Width (In.) | 1-1/2 |
| Blade Speed (SFPM) | 2300/4400 |
| Table Size (L x W) (In.) | 24 x 27 |
| Table Height from Floor (In.) | 36 |
| Table Tilt (Deg.) | 10 Left, 45 Right |
| Miter Gauge Positive Stops | 45, 90 |
| Dust Port Outside Diameter (in) | 4 |
| Dust Port Outside Diameter (In.) | 4 |
| Dust Collection Minimum CFM Required (CFM) | 600 |
| Motor Power (HP) | 5 |
| Motor Phase | 3 |
| Motor Voltage (V.) |
230/460
|
| Prewired Voltage (V.) | 230 |
| Motor Current (Amps) |
15/7.5
|
| Stand Type | Floor |
| Shipping Calculation: | All Shipping Costs are calculated after order is placed |
|---|