* On Business Days - Purchases $100 or More
This gear-head metal lathe includes many features that competing models don' t, like a DRO and quick-change tool post. It' s a great value for small- to medium-sized shops.
This gear-head metal lathe includes many features that competing models don' t, like a DRO and quick-change tool post. It' s a great value for small- to medium-sized shops.
| Item Number | PL-1340E-1.0 |
|---|---|
| Sleeve Travel | 4.5" |
| Spindle Bore | 1.50" |
| Spindle Bore Taper | Morse #5 |
| Sleeve Taper | Morse #3 |
| Sleeve Diameter | 1.65" |
| Range Of Inch Threads | 4 - 56 T.P.I. |
| Metric Thread Range | 0.4 ' 7 mm |
| Spindle Nose | D1-4" |
| Travel Of Cross Slide | 6.29" |
| Travel Of Top Slide | 2.68" |
| Width Of Bed | 7.375" |
| Spindle Speed | 8 (70 ' 2000 rpm) |
| Swing In Gap | 18.750" |
| Swing Over Bed | 13" |
| Swing Over Cross Slide | 7.750" |
| Longitudinal Feed Range | 0.002" ' 0.0548"/rev |
| Lead Screw Thread Pitch | 8 T.P.I. |
| Length Of Gap | 5" |
| Max. Tool Selection | .625" x .625" |
| Cross Feed Range | 0.007" ' 0.0187"/rev |
| Distance Between Centers | 3667 |
| Power | 220V Single Phase |
| Shipping Weight | 1515lbs |
| Shipping Dimensions (Inches) | 79x44x63 |
* specifications subject to change without notice.
| Shipping Cost | 0.00 |
|---|---|
| Shipping Calculation: | All Shipping Costs are calculated after order is placed and inventory is confirmed |