* On Business Days - Purchases $100 or More
We added a DRO to our popular PL-1236E metal lathe, so you can adjust your settings more precisely. This model includes a quick-change tool post and a coolant system.
We added a DRO to our popular PL-1236E metal lathe, so you can adjust your settings more precisely. This model includes a quick-change tool post and a coolant system.
| Item Number | PL-1236E-DRO-1.0 |
|---|---|
| Sleeve Travel | 4" |
| Spindle Bore | 1.50" |
| Spindle Bore Taper | Morse #5 |
| Sleeve Taper | Morse #3 |
| Sleeve Diameter | 1.250" |
| Range Of Inch Threads | 4 - 56 T.P.I. |
| Metric Thread Range | 0.4 ' 7 mm |
| Spindle Nose | D1-4" |
| Travel Of Cross Slide | 5.312" |
| Travel Of Top Slide | 3.250" |
| Width Of Bed | 7.125" |
| Spindle Speed | 9 (70 ' 1400 rpm) |
| Swing In Gap | 17" |
| Swing Over Bed | 12" |
| Swing Over Cross Slide | 7.625" |
| Longitudinal Feed Range | 0.002" ' 0.0548"/rev |
| Lead Screw Thread Pitch | 8 T.P.I. |
| Length Of Gap | 6" |
| Max. Tool Selection | .625" x .625" |
| Cross Feed Range | 0.007" ' 0.0187"/rev |
| Distance Between Centers | 3666 |
| Power | 220V / 1-phase |
| Shipping Weight | 1420lbs |
| Shipping Dimensions (Inches) | 69x44x62 |
* specifications subject to change without notice.
| Shipping Cost | 725 |
|---|---|
| Shipping Calculation: | Shipping Costs are additional and will be calculated after inventory is confirmed with the mfg. |