* On Business Days - Purchases $100 or More
Why is the manual CS-315EU our best-selling industrial cold saw Because we designed it to make reliably perfect, mill-like cuts for many years' at a price that won' t break the bank.
Recommended for:
Why is the manual CS-315EU our best-selling industrial cold saw Because we designed it to make reliably perfect, mill-like cuts for many years' at a price that won' t break the bank.
Recommended for:
| Item Number | CS-315EU |
|---|---|
| Country of Manufacture | Taiwan |
| Max. Blade Diameter | 12.5" |
| Operation | Manual |
| Head Miter | 45 Left / 45 Right |
| Round Solid at 45 | 2" |
| Square Tube at 45 | 3.2" x 3.2" |
| Round Tube at 45 | 3.5" |
| Rectangle Tube at 45 | 3.25" x 2.75" |
| Round Solid at 90 | 2" |
| Rectangle Tube at 90 | 4.25" x 2.75" |
| Square Tube at 90 | 3.2" x 3.2" |
| Round Tube at 90 | 4" |
| Coolant System | Yes |
| Vice Style | Single Action with Cam Lock |
| Max. Vice Opening | 4.72" |
| Head Style | Pivot |
| Arbor Size | 1.26" |
| Motor | 2.5 hp |
| Blade Speed | 52 (rpm) |
| Power | 220V / 1-phase |
| Shipping Weight | 440lbs |
| Shipping Dimensions (Inches) | 48x31x44 |
* specifications subject to change without notice.
| Shipping Cost | 0.00 |
|---|---|
| Shipping Calculation: | All Shipping Costs are calculated after order is placed and inventory is confirmed |