* On Business Days - Purchases $100 or More
The PL-1440E metal lathe raises the bar for entry-level lathes. Built with ground and hardened slideways and a DRO, this gap lathe is reliable and precise.
The PL-1440E metal lathe raises the bar for entry-level lathes. Built with ground and hardened slideways and a DRO, this gap lathe is reliable and precise.
Item Number | PL-1440E-1.0 |
---|---|
Spindle Speeds | 90 - 1800 rpm |
Spindle Bore | 1.5" |
Spindle Nose | D1-4" |
Threads Imperial Qty Speed | 44 / 4-112 T.P.I. |
Threads Metric Qty Speed | 22 / .45-7.5 mm |
Spindle Taper Sleeve | Morse #3 |
Spindle Taper Nose | Morse #5 |
Tailstock Quill Dia | 1.772" |
Tailstock Quill Taper | Morse #3 |
Tailstock Quill Travel | 4.72" |
Bed Length | 17156 |
Bed Width | 7.086" |
Main Motor | 3 hp |
Longitudinal Feeds Imperial Qty Speed | .0012" ' .0294"/rev. |
Lead Screw Diameter | .866" |
Lead Screw Thread Pitch | 4 T.P.I. |
Max. Swing Over Bed | 14" |
Max. Swing Over Cross Slide | 8.6" |
Max. Swing In Gap Dia | 19.9" |
Cross Feeds Imperial Qty Speed | .0003" ' .01"/rev. |
Distance Between Centers | 40" |
Feed Rod | .708" dia. |
Power | 220V / 1-phase |
Shipping Weight | 1450lbs |
Shipping Dimensions (Inches) | 79x44x63 |
Dimensions L x W x H | 76" x 30" x 61" |
* specifications subject to change without notice.
Shipping Cost | 450 |
---|---|
Shipping Calculation: | All Shipping Costs are calculated after order is placed and inventory is confirmed |