Shipping Cost
0.00
Shipping Calculation:
All Shipping Costs are calculated after order is placed and inventory is confirmed
| Model Number | 4470B |
|---|---|
| Stock No. (10HP, 1Ph, Byrd) | 4470.101B |
| Stock No. (15HP, 3Ph, Byrd) | 4470.102B |
| Stock Number | 4470 |
| Maximum Stock Width | 25in |
| Maximum Stock Thickness | 9-1/4in |
| Minimum Stock Thickness | 1/8in Manual 15/64in Automatic |
| Minimum Stock Length | 10" |
| Dust Port Diameter | 5" |
| Minimum CFM Required | 900 CFM |
| Infeed Roller Diameter | 3" |
| Steel Outfeed Roller Diameter | 3" (x2) |
| Feed Speeds | 20, 25 and 30 FPM |
| Bed Rollers | 2, Adjustable |
| Table Size | 26in x 32in |
| Cutterhead Diameter | 3-3/8in |
| Cutterhead Speed | 4,800 RPM |
| Number of Knives Byrd | 125 |
| Footprint | 47-1/2in L x 21in W |
| Table Support | 2-Column |
| Motor 1Ph | 10HP, 240V Only (43 Amps) |
| Motor 3Ph | 15HP, 240V/440V* Prewired 220V (38/19 Amps) |
| Overall Dimensions | 46inL x 23inW x 56inH |
| Net Weight | 1,732 lbs. |
| Gross Weight | 1,850 lbs |
0.00
All Shipping Costs are calculated after order is placed and inventory is confirmed
Share your thoughts with other customers