Shipping Calculation:
All Shipping Costs are calculated after order is placed
| Band Saw Size/Wheel Diameter (in) | 14 |
| Band Saw Size/Wheel Diameter (In.) | 14 |
| Cutting Capacity Width (In.) | 13-1/2 |
| Cutting Capacity Height (In.) | 6 (12 w/ Riser Block) |
| Blade Length (in) | 93-1/2 |
| Blade Length (In.) | 93-1/2 |
| Minimum Saw Blade Width (in) | 1/8 |
| Minimum Saw Blade Width (In.) | 1/8 |
| Maximum Saw Blade Width (in) | 3/4 |
| Maximum Saw Blade Width (In.) | 3/4 |
| Blade Speed (SFPM) | 3000 |
| Table Size (L x W) (In.) | 15 x 20-1/2 |
| Table Height from Floor (In.) | 44 |
| Table Tilt (Deg.) | 10 Left, 45 Right |
| Dust Port Outside Diameter (in) | 4 |
| Dust Port Outside Diameter (In.) | 4 |
| Dust Collection Minimum CFM Required (CFM) | 600 |
| Motor Power (HP) | 1.5 |
| Motor Phase | 1 |
| Motor Voltage (V.) | 115/230 |
| Prewired Voltage (V.) | 115 |
| Stand Type | Floor |
All Shipping Costs are calculated after order is placed
Share your thoughts with other customers